<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neatFilm.com &#187; Algorithms</title>
	<atom:link href="http://www.neatfilm.com/category/actionscript-3/algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatfilm.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 17:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Koch curve AS3 experiment</title>
		<link>http://www.neatfilm.com/2007/10/22/koch-curve-as3-experiment/</link>
		<comments>http://www.neatfilm.com/2007/10/22/koch-curve-as3-experiment/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 02:46:52 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.neatfilm.com/2007/10/22/koch-curve-as3-experiment/</guid>
		<description><![CDATA[A simple Koch curve experiment in AS3, port from Java version. Koch curve discovered by the Swedish mathematician Helge von Koch in 1904. Origin Java code: Computer Graphics for Java Programmers by Leen Ammeraal and Kang Zhang You can download AS3 source code to try: koch.zip .]]></description>
			<content:encoded><![CDATA[<div class="caption left"><img src="http://www.neatfilm.com/post_images/07Oct/koch.jpg" /></div>

<p>A simple Koch curve experiment in AS3, port from Java version. Koch curve discovered by the Swedish mathematician Helge von Koch in 1904.</p>

<p>Origin Java code: <em>Computer Graphics for Java Programmers</em> by Leen Ammeraal and Kang Zhang</p>

<p>You can download AS3 source code to try: <a href="http://www.neatfilm.com/flash/download/Koch.zip">koch.zip</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatfilm.com/2007/10/22/koch-curve-as3-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game Algorithms</title>
		<link>http://www.neatfilm.com/2007/02/05/game-algorithms/</link>
		<comments>http://www.neatfilm.com/2007/02/05/game-algorithms/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 05:51:17 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.neatfilm.com/2007/02/05/game-algorithms/</guid>
		<description><![CDATA[I&#8217;m checking game algorithms these days. Found a lot funny things and some not good enough or fit with Flash. Most of traditional algorithms are run directly on OS so there&#8217;s no much limitations for the speed and CPU/memory usage, but Flash not the case. Though it&#8217;s interest to try different algorithms and I could [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m checking game algorithms these days. Found a lot funny things and some not good enough or fit with Flash. Most of traditional algorithms are run directly on OS so there&#8217;s no much limitations for the speed and CPU/memory usage, but Flash not the case. Though it&#8217;s interest to try different algorithms and I could also get some ideas from those.</p>

<p>Algorithms are mathematics involved. But it could be trade-off and not necessary for all details due to my time. Some time I will try to look on math equations but most time I will directly to code them in Actionscript 3 first and see whether I understand and comment directly.</p>

<p>I saw some code written in C as someone discussed it as much effective than regular &#8216;best practise&#8217; C code. He said it&#8217;s because those codes got idea from Assembly actually. Of course if you code C with assembly method, you could check the machine code (read: mov, add, goto) and you know they&#8217;re effective or not. But for Flash, it&#8217;s a little bit more hard. Maybe if some day I found an algorithm if necessary to be optimized, I will try to read low level code (similar to read Assembly) with the decompiler provided by Adobe. Also have to have some experiential testing.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatfilm.com/2007/02/05/game-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
